AIIMS Bathinda , Jodhpur Romana near Giani Zail Singh College Mandi Dabwali Road Bathinda
NEET-UG 2026 MCC Round-1 allotment distributions, category-wise AIR benchmarks, and MBBS seat capacity matrix based on official authorities data.
AIIMS Bathinda , Jodhpur Romana near Giani Zail Singh College Mandi Dabwali Road Bathinda
Students and parents frequently search for this information as a NEET cutoff or closing rank. In this authoritative analysis, we report the factual Last Observed AIR allotted in MCC Round 1, along with the Typical (Median) AIR to provide a realistic understanding of where allotments clustered.
All Quotas & Categories — MCC Round-1 Evidence (10 Pathways)
Standard hierarchical view prioritizing ordinary merit pathways first, followed by reserved and special categories.
1. Standard / General Merit Pathways
| Quota / Pathway | Category | Offered / Allotted | Best AIR | Typical (Median) AIR | Last Observed AIR |
|---|---|---|---|---|---|
Open Seat Quota Primary Open Benchmark | OPEN | 49/ 49 | 404 | 1,305 | 1,630 |
Open Seat Quota | EWS | 12/ 12 | 1,963 | 2,545.5 | 2,910 |
Open Seat Quota | OBC | 32/ 32 | 1,642 | 2,010 | 2,190 |
Open Seat Quota | SC | 17/ 17 | 8,488 | 17,205 | 18,819 |
Open Seat Quota | ST | 8/ 8 | 9,977 | 23,136 | 26,664 |
♿ 2. Persons with Benchmark Disabilities (PwD) Pathways
| Quota / Pathway | Category | Offered / Allotted | Best AIR | Typical (Median) AIR | Last Observed AIR |
|---|---|---|---|---|---|
Open Seat Quota | OPENPwD | 2/ 2 | 1,24,295 | 1,68,078 | 2,11,861 |
Open Seat Quota | EWSPwD | 1/ 1 | 2,91,111 | 2,91,111 | 2,91,111 |
Open Seat Quota | OBCPwD | 2/ 2 | 2,21,336 | 2,23,229 | 2,25,122 |
Open Seat Quota | SCPwD | 1/ 1 | 4,70,951 | 4,70,951 | 4,70,951 |
Open Seat Quota | STPwD | 1/ 1 | 3,80,493 | 3,80,493 | 3,80,493 |
Explore Choices for Your Exact AIR
Enter your NEET-UG 2026 All India Rank to view colleges around your rank, explore your domicile state colleges, and compare multiple institutions side-by-side.
MBBS Foundation: Your First Book of Medicine
Step into medical college with clarity. Learn essential clinical foundations, CPR, first aid, medical ethics, and practical survival strategies for first-year MBBS.