AIIMS Guwahati, PO-CHANGSARI, DISTRICT-KAMRUP
NEET-UG 2026 MCC Round-1 allotment distributions, category-wise AIR benchmarks, and MBBS seat capacity matrix based on official authorities data.
AIIMS Guwahati, PO-CHANGSARI, DISTRICT-KAMRUP
Students and parents frequently search for this information as a NEET cutoff or closing rank. In this authoritative analysis, we report the factual Last Observed AIR allotted in MCC Round 1, along with the Typical (Median) AIR to provide a realistic understanding of where allotments clustered.
All Quotas & Categories — MCC Round-1 Evidence (10 Pathways)
Standard hierarchical view prioritizing ordinary merit pathways first, followed by reserved and special categories.
1. Standard / General Merit Pathways
| Quota / Pathway | Category | Offered / Allotted | Best AIR | Typical (Median) AIR | Last Observed AIR |
|---|---|---|---|---|---|
Open Seat Quota Primary Open Benchmark | OPEN | 39/ 39 | 1,245 | 2,706 | 2,997 |
Open Seat Quota | EWS | 9/ 9 | 4,403 | 4,678 | 4,802 |
Open Seat Quota | OBC | 26/ 26 | 3,046 | 3,506.5 | 3,823 |
Open Seat Quota | SC | 14/ 14 | 8,048 | 24,030 | 27,539 |
Open Seat Quota | ST | 6/ 6 | 25,959 | 31,722.5 | 37,116 |
♿ 2. Persons with Benchmark Disabilities (PwD) Pathways
| Quota / Pathway | Category | Offered / Allotted | Best AIR | Typical (Median) AIR | Last Observed AIR |
|---|---|---|---|---|---|
Open Seat Quota | OPENPwD | 2/ 2 | 1,47,637 | 1,68,396.5 | 1,89,156 |
Open Seat Quota | EWSPwD | 1/ 1 | 2,85,373 | 2,85,373 | 2,85,373 |
Open Seat Quota | OBCPwD | 1/ 1 | 3,00,462 | 3,00,462 | 3,00,462 |
Open Seat Quota | SCPwD | 1/ 1 | 6,03,010 | 6,03,010 | 6,03,010 |
Open Seat Quota | STPwD | 1/ 1 | 4,78,546 | 4,78,546 | 4,78,546 |
Explore Choices for Your Exact AIR
Enter your NEET-UG 2026 All India Rank to view colleges around your rank, explore your domicile state colleges, and compare multiple institutions side-by-side.
MBBS Foundation: Your First Book of Medicine
Step into medical college with clarity. Learn essential clinical foundations, CPR, first aid, medical ethics, and practical survival strategies for first-year MBBS.