AIIMS, Rishikesh , ALL INDIA INSTITUTE OF MEDICAL SCIENCES, RISHIKESH Uttarakhand - 249203
NEET-UG 2026 MCC Round-1 allotment distributions, category-wise AIR benchmarks, and MBBS seat capacity matrix based on official authorities data.
AIIMS, Rishikesh , ALL INDIA INSTITUTE OF MEDICAL SCIENCES, RISHIKESH Uttarakhand - 249203
Students and parents frequently search for this information as a NEET cutoff or closing rank. In this authoritative analysis, we report the factual Last Observed AIR allotted in MCC Round 1, along with the Typical (Median) AIR to provide a realistic understanding of where allotments clustered.
All Quotas & Categories — MCC Round-1 Evidence (10 Pathways)
Standard hierarchical view prioritizing ordinary merit pathways first, followed by reserved and special categories.
1. Standard / General Merit Pathways
| Quota / Pathway | Category | Offered / Allotted | Best AIR | Typical (Median) AIR | Last Observed AIR |
|---|---|---|---|---|---|
Open Seat Quota Primary Open Benchmark | OPEN | 49/ 49 | 63 | 401 | 537 |
Open Seat Quota | EWS | 11/ 11 | 548 | 962 | 1,089 |
Open Seat Quota | OBC | 33/ 33 | 590 | 807 | 979 |
Open Seat Quota | SC | 18/ 18 | 1,748 | 4,609.5 | 6,429 |
Open Seat Quota | ST | 8/ 8 | 5,403 | 7,676 | 8,532 |
♿ 2. Persons with Benchmark Disabilities (PwD) Pathways
| Quota / Pathway | Category | Offered / Allotted | Best AIR | Typical (Median) AIR | Last Observed AIR |
|---|---|---|---|---|---|
Open Seat Quota | OPENPwD | 2/ 2 | 41,858 | 50,968.5 | 60,079 |
Open Seat Quota | EWSPwD | 1/ 1 | 90,556 | 90,556 | 90,556 |
Open Seat Quota | OBCPwD | 1/ 1 | 84,424 | 84,424 | 84,424 |
Open Seat Quota | SCPwD | 1/ 1 | 2,82,199 | 2,82,199 | 2,82,199 |
Open Seat Quota | STPwD | 1/ 1 | 2,90,785 | 2,90,785 | 2,90,785 |
Explore Choices for Your Exact AIR
Enter your NEET-UG 2026 All India Rank to view colleges around your rank, explore your domicile state colleges, and compare multiple institutions side-by-side.
MBBS Foundation: Your First Book of Medicine
Step into medical college with clarity. Learn essential clinical foundations, CPR, first aid, medical ethics, and practical survival strategies for first-year MBBS.