AIIMS, Patna, Phulwarisharif, Patna, Bihar-801507
NEET-UG 2026 MCC Round-1 allotment distributions, category-wise AIR benchmarks, and MBBS seat capacity matrix based on official authorities data.
AIIMS, Patna, Phulwarisharif, Patna, Bihar-801507
Students and parents frequently search for this information as a NEET cutoff or closing rank. In this authoritative analysis, we report the factual Last Observed AIR allotted in MCC Round 1, along with the Typical (Median) AIR to provide a realistic understanding of where allotments clustered.
All Quotas & Categories — MCC Round-1 Evidence (9 Pathways)
Standard hierarchical view prioritizing ordinary merit pathways first, followed by reserved and special categories.
1. Standard / General Merit Pathways
| Quota / Pathway | Category | Offered / Allotted | Best AIR | Typical (Median) AIR | Last Observed AIR |
|---|---|---|---|---|---|
Open Seat Quota Primary Open Benchmark | OPEN | 48/ 48 | 850 | 1,398 | 1,593 |
Open Seat Quota | EWS | 12/ 12 | 2,023 | 2,251 | 2,675 |
Open Seat Quota | OBC | 32/ 32 | 1,597 | 1,883.5 | 2,054 |
Open Seat Quota | SC | 17/ 17 | 8,218 | 13,877 | 16,709 |
Open Seat Quota | ST | 10/ 10 | 13,853 | 22,099 | 24,984 |
♿ 2. Persons with Benchmark Disabilities (PwD) Pathways
| Quota / Pathway | Category | Offered / Allotted | Best AIR | Typical (Median) AIR | Last Observed AIR |
|---|---|---|---|---|---|
Open Seat Quota | OPENPwD | 2/ 2 | 87,734 | 1,49,157.5 | 2,10,581 |
Open Seat Quota | EWSPwD | 1/ 1 | 2,43,658 | 2,43,658 | 2,43,658 |
Open Seat Quota | OBCPwD | 2/ 2 | 2,12,830 | 2,16,114.5 | 2,19,399 |
Open Seat Quota | SCPwD | 1/ 1 | 4,04,611 | 4,04,611 | 4,04,611 |
Explore Choices for Your Exact AIR
Enter your NEET-UG 2026 All India Rank to view colleges around your rank, explore your domicile state colleges, and compare multiple institutions side-by-side.
MBBS Foundation: Your First Book of Medicine
Step into medical college with clarity. Learn essential clinical foundations, CPR, first aid, medical ethics, and practical survival strategies for first-year MBBS.