Employees State Insurance Corporation Medical College, Faridabad
NEET-UG 2026 MCC Round-1 allotment distributions, category-wise AIR benchmarks, and MBBS seat capacity matrix based on official authorities data.
Employees State Insurance Corporation Medical College, Faridabad
Students and parents frequently search for this information as a NEET cutoff or closing rank. In this authoritative analysis, we report the factual Last Observed AIR allotted in MCC Round 1, along with the Typical (Median) AIR to provide a realistic understanding of where allotments clustered.
All Quotas & Categories — MCC Round-1 Evidence (15 Pathways)
Standard hierarchical view prioritizing ordinary merit pathways first, followed by reserved and special categories.
1. Standard / General Merit Pathways
| Quota / Pathway | Category | Offered / Allotted | Best AIR | Typical (Median) AIR | Last Observed AIR |
|---|---|---|---|---|---|
All India Quota (AIQ) Source: All India Primary Open Benchmark | OPEN | 10/ 10 | 2,798 | 3,582.5 | 4,166 |
All India Quota (AIQ) Source: All India | EWS | 2/ 2 | 5,779 | 6,023.5 | 6,268 |
All India Quota (AIQ) Source: All India | OBC | 5/ 5 | 4,255 | 4,609 | 4,933 |
All India Quota (AIQ) Source: All India | SC | 2/ 2 | 21,674 | 22,132.5 | 22,591 |
All India Quota (AIQ) Source: All India | ST | 1/ 1 | 48,328 | 48,328 | 48,328 |
♿ 2. Persons with Benchmark Disabilities (PwD) Pathways
| Quota / Pathway | Category | Offered / Allotted | Best AIR | Typical (Median) AIR | Last Observed AIR |
|---|---|---|---|---|---|
All India Quota (AIQ) Source: All India | SCPwD | 1/ 1 | 7,27,316 | 7,27,316 | 7,27,316 |
All India Quota (AIQ) Source: All India | STPwD | 1/ 1 | 7,71,884 | 7,71,884 | 7,71,884 |
3. Special / Minority / Institutional Pathways
| Quota / Pathway | Category | Offered / Allotted | Best AIR | Typical (Median) AIR | Last Observed AIR |
|---|---|---|---|---|---|
ESIC Insured Persons (IP) Quota Source: ESI | OPEN | 20/ 20 | 6,215 | 9,277.5 | 11,166 |
ESIC Insured Persons (IP) Quota Source: ESI | EWS | 5/ 5 | 11,752 | 13,516 | 14,082 |
ESIC Insured Persons (IP) Quota Source: ESI | OBC | 13/ 13 | 11,451 | 14,095 | 15,156 |
ESIC Insured Persons (IP) Quota Source: ESI | SC | 8/ 8 | 44,972 | 67,306 | 87,274 |
ESIC Insured Persons (IP) Quota Source: ESI | ST | 4/ 4 | 82,873 | 98,195.5 | 1,60,777 |
4. Special / Institutional PwD Pathways
| Quota / Pathway | Category | Offered / Allotted | Best AIR | Typical (Median) AIR | Last Observed AIR |
|---|---|---|---|---|---|
ESIC Insured Persons (IP) Quota Source: ESI | OPENPwD | 1/ 1 | 6,51,991 | 6,51,991 | 6,51,991 |
ESIC Insured Persons (IP) Quota Source: ESI | EWSPwD | 1/ 0 | — | — | — |
ESIC Insured Persons (IP) Quota Source: ESI | OBCPwD | 1/ 0 | — | — | — |
Explore Choices for Your Exact AIR
Enter your NEET-UG 2026 All India Rank to view colleges around your rank, explore your domicile state colleges, and compare multiple institutions side-by-side.
MBBS Foundation: Your First Book of Medicine
Step into medical college with clarity. Learn essential clinical foundations, CPR, first aid, medical ethics, and practical survival strategies for first-year MBBS.