ESIC MEDICAL COLLEGE AND HOSPITAL,INDORE
NEET-UG 2026 MCC Round-1 allotment distributions, category-wise AIR benchmarks, and MBBS seat capacity matrix based on official authorities data.
ESIC MEDICAL COLLEGE AND HOSPITAL,INDORE
Students and parents frequently search for this information as a NEET cutoff or closing rank. In this authoritative analysis, we report the factual Last Observed AIR allotted in MCC Round 1, along with the Typical (Median) AIR to provide a realistic understanding of where allotments clustered.
All Quotas & Categories — MCC Round-1 Evidence (8 Pathways)
Standard hierarchical view prioritizing ordinary merit pathways first, followed by reserved and special categories.
1. Standard / General Merit Pathways
| Quota / Pathway | Category | Offered / Allotted | Best AIR | Typical (Median) AIR | Last Observed AIR |
|---|---|---|---|---|---|
All India Quota (AIQ) Source: All India Primary Open Benchmark | OPEN | 4/ 4 | 6,382 | 7,180.5 | 7,505 |
All India Quota (AIQ) Source: All India | OBC | 2/ 2 | 7,991 | 8,376 | 8,761 |
All India Quota (AIQ) Source: All India | SC | 1/ 1 | 56,675 | 56,675 | 56,675 |
3. Special / Minority / Institutional Pathways
| Quota / Pathway | Category | Offered / Allotted | Best AIR | Typical (Median) AIR | Last Observed AIR |
|---|---|---|---|---|---|
ESIC Insured Persons (IP) Quota Source: ESI | OPEN | 6/ 6 | 11,688 | 23,464.5 | 24,742 |
ESIC Insured Persons (IP) Quota Source: ESI | EWS | 2/ 2 | 26,820 | 27,530 | 28,240 |
ESIC Insured Persons (IP) Quota Source: ESI | OBC | 5/ 5 | 25,156 | 25,987 | 26,466 |
ESIC Insured Persons (IP) Quota Source: ESI | SC | 3/ 3 | 1,42,401 | 1,66,193 | 1,72,552 |
ESIC Insured Persons (IP) Quota Source: ESI | ST | 2/ 2 | 1,73,246 | 1,90,391.5 | 2,07,537 |
Explore Choices for Your Exact AIR
Enter your NEET-UG 2026 All India Rank to view colleges around your rank, explore your domicile state colleges, and compare multiple institutions side-by-side.
MBBS Foundation: Your First Book of Medicine
Step into medical college with clarity. Learn essential clinical foundations, CPR, first aid, medical ethics, and practical survival strategies for first-year MBBS.