Government Medical College, Srinagar
NEET-UG 2026 MCC Round-1 allotment distributions, category-wise AIR benchmarks, and MBBS seat capacity matrix based on official authorities data.
Government Medical College, Srinagar
Students and parents frequently search for this information as a NEET cutoff or closing rank. In this authoritative analysis, we report the factual Last Observed AIR allotted in MCC Round 1, along with the Typical (Median) AIR to provide a realistic understanding of where allotments clustered.
All Quotas & Categories — MCC Round-1 Evidence (8 Pathways)
Standard hierarchical view prioritizing ordinary merit pathways first, followed by reserved and special categories.
1. Standard / General Merit Pathways
| Quota / Pathway | Category | Offered / Allotted | Best AIR | Typical (Median) AIR | Last Observed AIR |
|---|---|---|---|---|---|
All India Quota (AIQ) Source: All India Primary Open Benchmark | OPEN | 13/ 13 | 437 | 1,509 | 2,800 |
All India Quota (AIQ) Source: All India | EWS | 4/ 4 | 6,085 | 9,283.5 | 10,626 |
All India Quota (AIQ) Source: All India | OBC | 9/ 9 | 5,406 | 6,850 | 8,156 |
All India Quota (AIQ) Source: All India | SC | 5/ 5 | 44,082 | 51,817 | 55,737 |
All India Quota (AIQ) Source: All India | ST | 3/ 3 | 12,752 | 26,857 | 38,413 |
♿ 2. Persons with Benchmark Disabilities (PwD) Pathways
| Quota / Pathway | Category | Offered / Allotted | Best AIR | Typical (Median) AIR | Last Observed AIR |
|---|---|---|---|---|---|
All India Quota (AIQ) Source: All India | OPENPwD | 1/ 1 | 3,43,588 | 3,43,588 | 3,43,588 |
All India Quota (AIQ) Source: All India | OBCPwD | 1/ 1 | 4,65,591 | 4,65,591 | 4,65,591 |
All India Quota (AIQ) Source: All India | SCPwD | 1/ 1 | 8,11,027 | 8,11,027 | 8,11,027 |
Explore Choices for Your Exact AIR
Enter your NEET-UG 2026 All India Rank to view colleges around your rank, explore your domicile state colleges, and compare multiple institutions side-by-side.
MBBS Foundation: Your First Book of Medicine
Step into medical college with clarity. Learn essential clinical foundations, CPR, first aid, medical ethics, and practical survival strategies for first-year MBBS.