Indira Gandhi Institute of Medical Sciences, Sheikhpura, Patna
NEET-UG 2026 MCC Round-1 allotment distributions, category-wise AIR benchmarks, and MBBS seat capacity matrix based on official authorities data.
Indira Gandhi Institute of Medical Sciences, Sheikhpura, Patna
Students and parents frequently search for this information as a NEET cutoff or closing rank. In this authoritative analysis, we report the factual Last Observed AIR allotted in MCC Round 1, along with the Typical (Median) AIR to provide a realistic understanding of where allotments clustered.
All Quotas & Categories — MCC Round-1 Evidence (8 Pathways)
Standard hierarchical view prioritizing ordinary merit pathways first, followed by reserved and special categories.
1. Standard / General Merit Pathways
| Quota / Pathway | Category | Offered / Allotted | Best AIR | Typical (Median) AIR | Last Observed AIR |
|---|---|---|---|---|---|
All India Quota (AIQ) Source: All India Primary Open Benchmark | OPEN | 9/ 9 | 3,455 | 4,271 | 4,461 |
All India Quota (AIQ) Source: All India | EWS | 1/ 1 | 5,562 | 5,562 | 5,562 |
All India Quota (AIQ) Source: All India | OBC | 5/ 5 | 4,719 | 4,842 | 5,044 |
All India Quota (AIQ) Source: All India | SC | 3/ 3 | 30,440 | 37,860 | 38,534 |
All India Quota (AIQ) Source: All India | ST | 1/ 1 | 58,641 | 58,641 | 58,641 |
♿ 2. Persons with Benchmark Disabilities (PwD) Pathways
| Quota / Pathway | Category | Offered / Allotted | Best AIR | Typical (Median) AIR | Last Observed AIR |
|---|---|---|---|---|---|
All India Quota (AIQ) Source: All India | EWSPwD | 1/ 1 | 5,90,024 | 5,90,024 | 5,90,024 |
All India Quota (AIQ) Source: All India | SCPwD | 1/ 1 | 9,39,216 | 9,39,216 | 9,39,216 |
All India Quota (AIQ) Source: All India | STPwD | 1/ 0 | — | — | — |
Explore Choices for Your Exact AIR
Enter your NEET-UG 2026 All India Rank to view colleges around your rank, explore your domicile state colleges, and compare multiple institutions side-by-side.
MBBS Foundation: Your First Book of Medicine
Step into medical college with clarity. Learn essential clinical foundations, CPR, first aid, medical ethics, and practical survival strategies for first-year MBBS.