Lady Hardinge Medical College, New Delhi
NEET-UG 2026 MCC Round-1 allotment distributions, category-wise AIR benchmarks, and MBBS seat capacity matrix based on official authorities data.
Lady Hardinge Medical College, New Delhi
Students and parents frequently search for this information as a NEET cutoff or closing rank. In this authoritative analysis, we report the factual Last Observed AIR allotted in MCC Round 1, along with the Typical (Median) AIR to provide a realistic understanding of where allotments clustered.
All Quotas & Categories — MCC Round-1 Evidence (23 Pathways)
Standard hierarchical view prioritizing ordinary merit pathways first, followed by reserved and special categories.
1. Standard / General Merit Pathways
| Quota / Pathway | Category | Offered / Allotted | Best AIR | Typical (Median) AIR | Last Observed AIR |
|---|---|---|---|---|---|
All India Quota (AIQ) Source: All India Primary Open Benchmark | OPEN | 13/ 13 | 251 | 712 | 870 |
All India Quota (AIQ) Source: All India | EWS | 2/ 2 | 1,010 | 1,515.5 | 2,021 |
All India Quota (AIQ) Source: All India | OBC | 9/ 9 | 1,065 | 1,484 | 1,776 |
All India Quota (AIQ) Source: All India | SC | 6/ 6 | 4,556 | 8,713.5 | 16,744 |
All India Quota (AIQ) Source: All India | ST | 3/ 3 | 8,153 | 13,112 | 15,335 |
Delhi University (DU) Quota Source: Delhi University Quota | OPEN | 70/ 70 | 3,164 | 6,027 | 7,403 |
Delhi University (DU) Quota Source: Delhi University Quota | EWS | 16/ 16 | 8,595 | 12,345 | 14,880 |
Delhi University (DU) Quota Source: Delhi University Quota | OBC | 45/ 45 | 8,411 | 12,133 | 14,954 |
Delhi University (DU) Quota Source: Delhi University Quota | SC | 26/ 26 | 47,799 | 64,245.5 | 75,166 |
Delhi University (DU) Quota Source: Delhi University Quota | ST | 12/ 12 | 86,925 | 1,13,247.5 | 1,23,564 |
♿ 2. Persons with Benchmark Disabilities (PwD) Pathways
| Quota / Pathway | Category | Offered / Allotted | Best AIR | Typical (Median) AIR | Last Observed AIR |
|---|---|---|---|---|---|
All India Quota (AIQ) Source: All India | OPENPwD | 1/ 1 | 1,30,979 | 1,30,979 | 1,30,979 |
All India Quota (AIQ) Source: All India | EWSPwD | 1/ 1 | 2,32,718 | 2,32,718 | 2,32,718 |
All India Quota (AIQ) Source: All India | OBCPwD | 1/ 1 | 2,73,728 | 2,73,728 | 2,73,728 |
Delhi University (DU) Quota Source: Delhi University Quota | OPENPwD | 4/ 4 | 4,94,750 | 5,38,962 | 5,55,452 |
Delhi University (DU) Quota Source: Delhi University Quota | EWSPwD | 1/ 0 | — | — | — |
Delhi University (DU) Quota Source: Delhi University Quota | OBCPwD | 3/ 3 | 7,77,779 | 10,23,783 | 10,27,529 |
Delhi University (DU) Quota Source: Delhi University Quota | SCPwD | 1/ 1 | 9,56,433 | 9,56,433 | 9,56,433 |
Delhi University (DU) Quota Source: Delhi University Quota | STPwD | 1/ 0 | — | — | — |
3. Special / Minority / Institutional Pathways
| Quota / Pathway | Category | Offered / Allotted | Best AIR | Typical (Median) AIR | Last Observed AIR |
|---|---|---|---|---|---|
Children/Widows of Armed Forces (CW) Source: Delhi NCR CW | OPEN | 4/ 4 | 1,07,039 | 2,43,819.5 | 2,98,486 |
Children/Widows of Armed Forces (CW) Source: Delhi NCR CW | EWS | 1/ 1 | 5,99,161 | 5,99,161 | 5,99,161 |
Children/Widows of Armed Forces (CW) Source: Delhi NCR CW | OBC | 3/ 3 | 18,134 | 4,36,348 | 6,00,654 |
Children/Widows of Armed Forces (CW) Source: Delhi NCR CW | SC | 1/ 1 | 2,13,242 | 2,13,242 | 2,13,242 |
Children/Widows of Armed Forces (CW) Source: Delhi NCR CW | ST | 1/ 1 | 9,07,787 | 9,07,787 | 9,07,787 |
Explore Choices for Your Exact AIR
Enter your NEET-UG 2026 All India Rank to view colleges around your rank, explore your domicile state colleges, and compare multiple institutions side-by-side.
MBBS Foundation: Your First Book of Medicine
Step into medical college with clarity. Learn essential clinical foundations, CPR, first aid, medical ethics, and practical survival strategies for first-year MBBS.