Maulana Azad Medical College, New Delhi
NEET-UG 2026 MCC Round-1 allotment distributions, category-wise AIR benchmarks, and MBBS seat capacity matrix based on official authorities data.
Maulana Azad Medical College, New Delhi
Students and parents frequently search for this information as a NEET cutoff or closing rank. In this authoritative analysis, we report the factual Last Observed AIR allotted in MCC Round 1, along with the Typical (Median) AIR to provide a realistic understanding of where allotments clustered.
All Quotas & Categories — MCC Round-1 Evidence (18 Pathways)
Standard hierarchical view prioritizing ordinary merit pathways first, followed by reserved and special categories.
1. Standard / General Merit Pathways
| Quota / Pathway | Category | Offered / Allotted | Best AIR | Typical (Median) AIR | Last Observed AIR |
|---|---|---|---|---|---|
All India Quota (AIQ) Source: All India Primary Open Benchmark | OPEN | 14/ 14 | 60 | 90 | 129 |
All India Quota (AIQ) Source: All India | EWS | 4/ 4 | 351 | 476 | 562 |
All India Quota (AIQ) Source: All India | OBC | 10/ 10 | 233 | 382 | 429 |
All India Quota (AIQ) Source: All India | SC | 5/ 5 | 896 | 1,217 | 1,834 |
All India Quota (AIQ) Source: All India | ST | 3/ 3 | 1,417 | 5,091 | 5,429 |
Delhi University (DU) Quota Source: Delhi University Quota | OPEN | 94/ 94 | 130 | 1,493.5 | 2,662 |
Delhi University (DU) Quota Source: Delhi University Quota | OBC | 50/ 50 | 2,899 | 5,560.5 | 6,652 |
Delhi University (DU) Quota Source: Delhi University Quota | SC | 29/ 29 | 12,367 | 28,082 | 42,256 |
Delhi University (DU) Quota Source: Delhi University Quota | ST | 14/ 14 | 7,806 | 30,567.5 | 70,234 |
♿ 2. Persons with Benchmark Disabilities (PwD) Pathways
| Quota / Pathway | Category | Offered / Allotted | Best AIR | Typical (Median) AIR | Last Observed AIR |
|---|---|---|---|---|---|
All India Quota (AIQ) Source: All India | OPENPwD | 1/ 1 | 42,205 | 42,205 | 42,205 |
Delhi University (DU) Quota Source: Delhi University Quota | OPENPwD | 5/ 5 | 3,11,078 | 4,73,999 | 5,91,514 |
Delhi University (DU) Quota Source: Delhi University Quota | OBCPwD | 3/ 3 | 7,93,227 | 9,78,956 | 10,74,229 |
Delhi University (DU) Quota Source: Delhi University Quota | SCPwD | 1/ 1 | 6,66,746 | 6,66,746 | 6,66,746 |
Delhi University (DU) Quota Source: Delhi University Quota | STPwD | 1/ 0 | — | — | — |
3. Special / Minority / Institutional Pathways
| Quota / Pathway | Category | Offered / Allotted | Best AIR | Typical (Median) AIR | Last Observed AIR |
|---|---|---|---|---|---|
Children/Widows of Armed Forces (CW) Source: Delhi NCR CW | OPEN | 5/ 5 | 15,057 | 1,78,927 | 4,40,994 |
Children/Widows of Armed Forces (CW) Source: Delhi NCR CW | OBC | 3/ 3 | 4,63,024 | 7,31,055 | 9,39,774 |
Children/Widows of Armed Forces (CW) Source: Delhi NCR CW | SC | 1/ 1 | 7,52,384 | 7,52,384 | 7,52,384 |
Children/Widows of Armed Forces (CW) Source: Delhi NCR CW | ST | 1/ 1 | 10,56,564 | 10,56,564 | 10,56,564 |
Explore Choices for Your Exact AIR
Enter your NEET-UG 2026 All India Rank to view colleges around your rank, explore your domicile state colleges, and compare multiple institutions side-by-side.
MBBS Foundation: Your First Book of Medicine
Step into medical college with clarity. Learn essential clinical foundations, CPR, first aid, medical ethics, and practical survival strategies for first-year MBBS.