TelanganaNEET-UG 2026 Counselling & Medical Colleges
Explore 67 MBBS medical colleges and approximately 10,350 approved MBBS seats in Telangana, along with official MCC Round-1 allotment distributions and college-level evidence.
Total Colleges
67
In Telangana
Approved Seats
~10,350
Total MBBS intake
Government
36
4,400 MBBS seats
Private / Trust
28
5,350 MBBS seats
Deemed Univ.
2
500 MBBS seats
Central / INI
1
100 MBBS seats
MCC R1 Evidence
39
Colleges with AIR data
State-level seat distribution and candidate eligibility depend on the relevant state counselling authority, state domicile regulations, institutional category, and specific quota rules. The evidence below combines verified institutional MBBS capacity with available MCC Round-1 All India and Central counselling allotment data.
Note on AIR Benchmarks: Observed Round-1 AIRs represent factual allotment distribution benchmarks and should not be interpreted as guaranteed or official future closing cutoffs.
Medical Colleges in Telangana (67)
Ordered by MCC Round-1 Typical (Median) AIR benchmark where available, followed by alphabetical listing.
| Medical College | Location & Type | MBBS Seats | Best AIR | Typical (Median) AIR | Last Observed AIR | Evidence Action |
|---|---|---|---|---|---|---|
| AIIMS Bibinagar Pathway: Open Seat Quota | INITelangana | 100 | 668 | 1,454 | 1,705 | Evidence |
| Gandhi Medical College, Secunderabad Pathway: All India Quota (AIQ) | GovernmentTelangana | 250 | 1,561 | 2,401 | 2,756 | Evidence |
| Osmania Medical College, Hyderabad Pathway: All India Quota (AIQ) | GovernmentTelangana | 250 | 1,277 | 3,415 | 3,776 | Evidence |
| Employees State Insurance Coporation Medical College, Sanath Nagar, Hyderabad Pathway: All India Quota (AIQ) | GovernmentTelangana | 150 | 2,663 | 3,606.5 | 4,381 | Evidence |
| Kakatiya Medical College, Warangal Pathway: All India Quota (AIQ) | GovernmentTelangana | 250 | 5,254 | 7,103.5 | 9,122 | Evidence |
| Government Medical College, Nizamabad Pathway: All India Quota (AIQ) | GovernmentTelangana | 150 | 9,583 | 12,180 | 14,277 | Evidence |
| Rajiv Gandhi Institute of Medical Sciences, adilabad Pathway: All India Quota (AIQ) | GovernmentTelangana | 150 | 12,603 | 14,609.5 | 16,059 | Evidence |
| Government Medical College, Nirmal Pathway: All India Quota (AIQ) | GovernmentTelangana | 100 | 11,853 | 16,526 | 17,996 | Evidence |
| Government Medical College, Mahabubnagar Pathway: All India Quota (AIQ) | GovernmentTelangana | 200 | 14,817 | 16,753 | 17,629 | Evidence |
| Government medical College, Quthbullapur Pathway: All India Quota (AIQ) | GovernmentTelangana | 50 | 9,846 | 17,464 | 17,548 | Evidence |
| Government Medical College, Siddipet Pathway: All India Quota (AIQ) | GovernmentTelangana | 200 | 13,678 | 17,617 | 18,420 | Evidence |
| Government Medical College, Nagarkurnool Pathway: All India Quota (AIQ) | GovernmentTelangana | 150 | 10,153 | 17,888 | 19,893 | Evidence |
| Government Medical College, Yadadri Pathway: All India Quota (AIQ) | GovernmentTelangana | 50 | 17,597 | 17,975 | 18,353 | Evidence |
| Government Medical College, Suryapet Pathway: All India Quota (AIQ) | GovernmentTelangana | 150 | 13,849 | 18,583 | 19,386 | Evidence |
| Government Medical College, Karimnagar Pathway: All India Quota (AIQ) | GovernmentTelangana | 100 | 17,069 | 18,688 | 19,038 | Evidence |
| Government Medical College, Sangareddy Pathway: All India Quota (AIQ) | GovernmentTelangana | 150 | 17,618 | 18,783 | 20,656 | Evidence |
| Government Medical College, Nalgonda Pathway: All India Quota (AIQ) | GovernmentTelangana | 150 | 17,691 | 18,870 | 19,443 | Evidence |
| GOVERNMENT MEDICAL COLLEGE JANGAON Pathway: All India Quota (AIQ) | GovernmentTelangana | 100 | 15,502 | 18,886 | 19,005 | Evidence |
| Government Medical College, Jogulumba Gadwal Pathway: All India Quota (AIQ) | GovernmentTelangana | 50 | 19,134 | 19,269.5 | 19,405 | Evidence |
| Government Medical College, Narayanpet Pathway: All India Quota (AIQ) | GovernmentTelangana | 50 | 18,513 | 19,315 | 20,117 | Evidence |
| GOVERNMENT MEDICAL COLLEGE KHAMMAM Pathway: All India Quota (AIQ) | GovernmentTelangana | 100 | 17,373 | 19,594 | 19,918 | Evidence |
| Government Medical College, Maheshwaram Pathway: All India Quota (AIQ) | GovernmentTelangana | 50 | 19,001 | 19,732 | 20,212 | Evidence |
| Government Medical College, Mulugu Pathway: All India Quota (AIQ) | GovernmentTelangana | 50 | 20,265 | 20,340 | 20,670 | Evidence |
| Government Medical College, Mahabubabad Pathway: All India Quota (AIQ) | GovernmentTelangana | 150 | 18,721 | 20,431.5 | 21,018 | Evidence |
| Government Medical College, Ramagundam Pathway: All India Quota (AIQ) | GovernmentTelangana | 150 | 17,046 | 20,525 | 21,436 | Evidence |
| Government Medical College, Mancherial Pathway: All India Quota (AIQ) | GovernmentTelangana | 100 | 9,836 | 20,586 | 21,357 | Evidence |
| GOVERNMENT MEDICAL COLLEGE KUMURAM BHEEM ASIFAFABAD Pathway: All India Quota (AIQ) | GovernmentTelangana | 100 | 20,228 | 20,746 | 20,996 | Evidence |
| Government Medical College, Vikarabad, Telangana Pathway: All India Quota (AIQ) | GovernmentTelangana | 100 | 17,727 | 20,792.5 | 21,921 | Evidence |
| Government Medical College, Rajanna Sircilla Pathway: All India Quota (AIQ) | GovernmentTelangana | 100 | 19,530 | 20,950.5 | 21,038 | Evidence |
| Government Medical College, Narsampet Pathway: All India Quota (AIQ) | GovernmentTelangana | 50 | 20,169 | 21,091 | 21,301 | Evidence |
| Government Medical College, Wanaparthy Pathway: All India Quota (AIQ) | GovernmentTelangana | 150 | 14,171 | 21,184 | 21,622 | Evidence |
| Government Medical College, Bhadradri Kothagudem Pathway: All India Quota (AIQ) | GovernmentTelangana | 150 | 20,737 | 21,386 | 21,579 | Evidence |
| Government Medical College Medak Pathway: All India Quota (AIQ) | GovernmentTelangana | 50 | 18,892 | 21,490.5 | 21,686 | Evidence |
| Government Medical College, Jagtial Pathway: All India Quota (AIQ) | GovernmentTelangana | 150 | 21,147 | 21,746 | 21,904 | Evidence |
| GOVERNMENT MEDICAL COLLEGE, KODANGAL Pathway: All India Quota (AIQ) | GovernmentTelangana | 50 | 18,167 | 21,985 | 22,235 | Evidence |
| Government Medical College, Kamareddy Pathway: All India Quota (AIQ) | GovernmentTelangana | 100 | 19,107 | 22,009 | 22,116 | Evidence |
| Government Medical College, Jayashankar Bhupalpally Pathway: All India Quota (AIQ) | GovernmentTelangana | 100 | 20,599 | 22,208 | 22,293 | Evidence |
| Malla Reddy Institute of Medical Sciences, Hyderabad Pathway: Self-Financed Merit | Deemed Univ.Telangana | 250 | 91,886 | 3,94,040 | 4,67,647 | Evidence |
| Mallareddy Medical College for Women, Hyderabad Pathway: Self-Financed Merit | Deemed Univ.Telangana | 250 | 1,36,783 | 4,59,665 | 5,42,056 | Evidence |
| Apollo Institute of Medical Sciences and Research, Hyderabad | PrivateTelangana | 150 | State / Non-MCC Counselling Pool | Evidence | ||
| Arundathi Institute of Medical Sciences, Medchal | PrivateTelangana | 150 | State / Non-MCC Counselling Pool | Evidence | ||
| Ayaan Institute of Medical Sciences, Teaching Hospital & Research Centre, Kanaka Mamidi, R.R. Dist | PrivateTelangana | 150 | State / Non-MCC Counselling Pool | Evidence | ||
| Bhaskar Medical College, Yenkapally | PrivateTelangana | 200 | State / Non-MCC Counselling Pool | Evidence | ||
| Chalmeda Anand Rao Institute Of Medical Sciences, Karimnagar | PrivateTelangana | 200 | State / Non-MCC Counselling Pool | Evidence | ||
| CMR Institute of Medical Science | PrivateTelangana | 250 | State / Non-MCC Counselling Pool | Evidence | ||
| Deccan College of Medical Sciences | PrivateTelangana | 150 | State / Non-MCC Counselling Pool | Evidence | ||
| Dr. Patnam Mahender Reddy Institute of Medical Sciences, Chevella, Rangareddy | PrivateTelangana | 200 | State / Non-MCC Counselling Pool | Evidence | ||
| Dr. VRK Womens Medical College, Aziznagar | PrivateTelangana | 100 | State / Non-MCC Counselling Pool | Evidence | ||
| Father Colombo Institute of Medical Sciences, Warangal | PrivateTelangana | 150 | State / Non-MCC Counselling Pool | Evidence | ||
| Kamineni Academy of Medical Sciences & Research Center, Hyderabad | PrivateTelangana | 150 | State / Non-MCC Counselling Pool | Evidence | ||
| Kamineni Institute of Medical Sciences, Narketpally | PrivateTelangana | 200 | State / Non-MCC Counselling Pool | Evidence | ||
| Mahavir Institute of Medical Sciences, Vikarabad, Telengana | PrivateTelangana | 200 | State / Non-MCC Counselling Pool | Evidence | ||
| Maheshwara Medical College, Chitkul, Patancheru, Medak | PrivateTelangana | 250 | State / Non-MCC Counselling Pool | Evidence | ||
| Mamata Academy of Medical Sciences, Bachupally | PrivateTelangana | 200 | State / Non-MCC Counselling Pool | Evidence | ||
| Mamata Medical College, Khammam | PrivateTelangana | 200 | State / Non-MCC Counselling Pool | Evidence | ||
| Mediciti Institute Of Medical Sciences, Ghanpur | PrivateTelangana | 150 | State / Non-MCC Counselling Pool | Evidence | ||
| MNR Medical College & Hospital, Sangareddy | PrivateTelangana | 250 | State / Non-MCC Counselling Pool | Evidence | ||
| NEELIMA INSTITUTE OF MEDICAL SCIENCES | PrivateTelangana | 200 | State / Non-MCC Counselling Pool | Evidence | ||
| Nova Institute of Medical Sciences and Research Centre | PrivateTelangana | 250 | State / Non-MCC Counselling Pool | Evidence | ||
| Prathima Institute Of Medical Sciences, Karimnagar | PrivateTelangana | 250 | State / Non-MCC Counselling Pool | Evidence | ||
| Prathima Relief Institute of Medical Sciences, Warangal | PrivateTelangana | 150 | State / Non-MCC Counselling Pool | Evidence | ||
| R.V.M. Institute of Medical Sciences and Research Centre, Siddipet | PrivateTelangana | 250 | State / Non-MCC Counselling Pool | Evidence | ||
| RAJA RAJESHWARI INSTITUTE OF MEDICAL SCIENCES-GIRLS | PrivateTelangana | 150 | State / Non-MCC Counselling Pool | Evidence | ||
| S V S Medical College, Mehboobnagar | PrivateTelangana | 200 | State / Non-MCC Counselling Pool | Evidence | ||
| Shadan Institute of Medical Sciences,Research Centre and Teaching Hospital, Peerancheru | PrivateTelangana | 250 | State / Non-MCC Counselling Pool | Evidence | ||
| Surabhi Institute of Medical Sciences, Siddipet, Telangana | PrivateTelangana | 200 | State / Non-MCC Counselling Pool | Evidence | ||
| TRR Institute of Medical Sciences, patancheru | PrivateTelangana | 150 | State / Non-MCC Counselling Pool | Evidence | ||
NEET Counselling Planner
Enter your NEET-UG All India Rank to explore eligible colleges around your rank and compare multiple options.
NEET Choice Index 2026
See where India's top-ranked medical aspirants landed across all 515 colleges vs. NIRF Medical Rankings.
All States & UTs Directory
Explore medical college directories and seat matrices across all 34 States and Union Territories of India.