Uttar PradeshNEET-UG 2026 Counselling & Medical Colleges
Explore 90 MBBS medical colleges and approximately 14,250 approved MBBS seats in Uttar Pradesh, along with official MCC Round-1 allotment distributions and college-level evidence.
Total Colleges
90
In Uttar Pradesh
Approved Seats
~14,250
Total MBBS intake
Government
47
5,450 MBBS seats
Private / Trust
38
8,150 MBBS seats
Deemed Univ.
1
150 MBBS seats
Central / INI
4
500 MBBS seats
MCC R1 Evidence
51
Colleges with AIR data
State-level seat distribution and candidate eligibility depend on the relevant state counselling authority, state domicile regulations, institutional category, and specific quota rules. The evidence below combines verified institutional MBBS capacity with available MCC Round-1 All India and Central counselling allotment data.
Note on AIR Benchmarks: Observed Round-1 AIRs represent factual allotment distribution benchmarks and should not be interpreted as guaranteed or official future closing cutoffs.
Medical Colleges in Uttar Pradesh (90)
Ordered by MCC Round-1 Typical (Median) AIR benchmark where available, followed by alphabetical listing.
| Medical College | Location & Type | MBBS Seats | Best AIR | Typical (Median) AIR | Last Observed AIR | Evidence Action |
|---|---|---|---|---|---|---|
| Institute of Medical Sciences, BHU, Varansi Pathway: Open Seat Quota | Central Univ.Uttar Pradesh | 100 | 203 | 845 | 1,043 | Evidence |
| King George Medical University, Lucknow Pathway: All India Quota (AIQ) | GovernmentUttar Pradesh | 250 | 308 | 1,194.5 | 1,349 | Evidence |
| AIIMS Gorakhpur Pathway: Open Seat Quota | INIUttar Pradesh | 125 | 903 | 1,811 | 2,114 | Evidence |
| Dr. Ram Manohar Lohia Institute of Medical Sciences,Lucknow Pathway: All India Quota (AIQ) | GovernmentUttar Pradesh | 200 | 1,890 | 2,408 | 2,673 | Evidence |
| AIIMS Raebareli Pathway: Open Seat Quota | INIUttar Pradesh | 125 | 1,427 | 2,449 | 2,634 | Evidence |
| Jawaharlal Nehru Medical College, Aligarh Pathway: Open Seat Quota | Central Univ.Uttar Pradesh | 150 | 1,261 | 3,576.5 | 4,310 | Evidence |
| GSVM Medical College, Kanpur Pathway: All India Quota (AIQ) | GovernmentUttar Pradesh | 250 | 1,720 | 3,748.5 | 4,422 | Evidence |
| LLRM Medical College, Meerut Pathway: All India Quota (AIQ) | GovernmentUttar Pradesh | 150 | 3,182 | 4,080.5 | 4,942 | Evidence |
| Government Institute of Medical Sciences, Kasna, Greater Noida Pathway: All India Quota (AIQ) | GovernmentUttar Pradesh | 100 | 3,897 | 4,258.5 | 4,601 | Evidence |
| Moti Lal Nehru Medical College, Allahabad Pathway: All India Quota (AIQ) | GovernmentUttar Pradesh | 200 | 3,095 | 5,258.5 | 5,603 | Evidence |
| ESIC MEDICAL COLLEGE AND HOSPITAL, NOIDA Pathway: All India Quota (AIQ) | GovernmentUttar Pradesh | 50 | 5,243 | 5,262 | 5,850 | Evidence |
| S N Medical College, Agra Pathway: All India Quota (AIQ) | GovernmentUttar Pradesh | 200 | 4,877 | 5,276 | 5,563 | Evidence |
| BRD Medical College, Gorakhpur Pathway: All India Quota (AIQ) | GovernmentUttar Pradesh | 150 | 5,295 | 5,786 | 6,026 | Evidence |
| Maharani Laxmi Bai Medical College, Jhansi Pathway: All India Quota (AIQ) | GovernmentUttar Pradesh | 150 | 5,622 | 6,520 | 6,882 | Evidence |
| ESIC Medical College and Hospital, VARANASI Pathway: All India Quota (AIQ) | GovernmentUttar Pradesh | 50 | 5,788 | 7,082 | 8,301 | Evidence |
| Uttar Pradesh University of Medical Sciences, (Prev. UP Rural Inst.of Med.Sc&R) Etawah Pathway: All India Quota (AIQ) | GovernmentUttar Pradesh | 200 | 4,592 | 7,228 | 7,583 | Evidence |
| Dr. Bhimrao Ramji Ambedkar Government Medical College, Kannauj ,Uttar Pradesh Pathway: All India Quota (AIQ) | GovernmentUttar Pradesh | 100 | 7,684 | 8,205 | 9,070 | Evidence |
| Shaikh-UL-Hind Maulana Mahmood Hasan Medical College, Saharanpur Pathway: All India Quota (AIQ) | GovernmentUttar Pradesh | 100 | 7,591 | 8,350 | 8,562 | Evidence |
| Government Medical College & Super facility Hospital, Azamgarh Pathway: All India Quota (AIQ) | GovernmentUttar Pradesh | 100 | 8,342 | 9,074 | 9,159 | Evidence |
| Mahamaya Rajkiya Allopathic Medical College, Ambedkarnagar Pathway: All India Quota (AIQ) | GovernmentUttar Pradesh | 100 | 9,334 | 9,481.5 | 9,873 | Evidence |
| Kalyan Singh Government Medical College Pathway: All India Quota (AIQ) | GovernmentUttar Pradesh | 100 | 8,717 | 9,493.5 | 9,794 | Evidence |
| Government Medical College, Badaun, U.P. Pathway: All India Quota (AIQ) | GovernmentUttar Pradesh | 100 | 9,006 | 10,040.5 | 11,135 | Evidence |
| Government Medical College, Faizabad Pathway: All India Quota (AIQ) | GovernmentUttar Pradesh | 100 | 7,966 | 10,269 | 10,487 | Evidence |
| Autonomous State Medical College, Akbarpur, Kanpur Pathway: All India Quota (AIQ) | GovernmentUttar Pradesh | 100 | 8,278 | 10,360 | 10,913 | Evidence |
| Rajkiya Medical College Jalaun, Orai, Uttar Pradesh Pathway: All India Quota (AIQ) | GovernmentUttar Pradesh | 100 | 10,458 | 10,700 | 11,184 | Evidence |
| Government Allopathic Medical College, Banda, UP Pathway: All India Quota (AIQ) | GovernmentUttar Pradesh | 100 | 10,102 | 10,997 | 11,560 | Evidence |
| Government Medical College, Firozabad Pathway: All India Quota (AIQ) | GovernmentUttar Pradesh | 100 | 9,148 | 11,272.5 | 11,443 | Evidence |
| Rajkiya Allopathic Medical College, Bahraich, UP Pathway: All India Quota (AIQ) | GovernmentUttar Pradesh | 100 | 9,436 | 11,358 | 12,179 | Evidence |
| Autonomous State Medical College Society, Etah, Uttar Pradesh Pathway: All India Quota (AIQ) | GovernmentUttar Pradesh | 100 | 8,541 | 11,650 | 12,371 | Evidence |
| Government Medical College, Shahjahanpur, UP Pathway: All India Quota (AIQ) | GovernmentUttar Pradesh | 100 | 9,232 | 11,793.5 | 11,928 | Evidence |
| Government Medical College, Rampur, Basti Pathway: All India Quota (AIQ) | GovernmentUttar Pradesh | 100 | 9,368 | 12,197.5 | 12,713 | Evidence |
| Autonomous State Medical College Society, Fatehpur Pathway: All India Quota (AIQ) | GovernmentUttar Pradesh | 100 | 12,305 | 12,951 | 13,729 | Evidence |
| Maharshi Devraha Baba Autonomous State Medical College, Deoria Pathway: All India Quota (AIQ) | GovernmentUttar Pradesh | 100 | 10,955 | 13,086 | 13,718 | Evidence |
| Autonomous State Medical College Pratapgarh Pathway: All India Quota (AIQ) | GovernmentUttar Pradesh | 100 | 13,143 | 13,287 | 14,011 | Evidence |
| Autonomous State Medical College, Siddharthnagar Pathway: All India Quota (AIQ) | GovernmentUttar Pradesh | 100 | 12,982 | 13,788 | 14,620 | Evidence |
| Mahatma Vidur Autonomous State Medical College Pathway: All India Quota (AIQ) | GovernmentUttar Pradesh | 100 | 12,417 | 13,856 | 14,248 | Evidence |
| Autonomous state medical college Amethi Pathway: All India Quota (AIQ) | GovernmentUttar Pradesh | 100 | 11,516 | 14,032 | 15,379 | Evidence |
| Autonomous State Medical College Society, Hardoi Pathway: All India Quota (AIQ) | GovernmentUttar Pradesh | 100 | 13,301 | 14,169 | 14,609 | Evidence |
| Autonomous State Medical College Sultanpur Pathway: All India Quota (AIQ) | GovernmentUttar Pradesh | 100 | 11,954 | 14,320 | 14,694 | Evidence |
| Baba Kina Ram Autonomous State Medical College and Hospital Chandauli Pathway: All India Quota (AIQ) | GovernmentUttar Pradesh | 100 | 10,443 | 14,489.5 | 16,131 | Evidence |
| Uma Nath Singh Autonomous State Medical College Society Jaunpur Pathway: All India Quota (AIQ) | GovernmentUttar Pradesh | 100 | 14,048 | 14,638 | 16,006 | Evidence |
| Autonomous State Medical College Pilibhit Pathway: All India Quota (AIQ) | GovernmentUttar Pradesh | 100 | 10,694 | 14,724.5 | 15,637 | Evidence |
| Autonomous State Medical College and Hospital Kaushambi Pathway: All India Quota (AIQ) | GovernmentUttar Pradesh | 100 | 9,421 | 15,129 | 16,819 | Evidence |
| Autonomous State Medical College Kushinagar Pathway: All India Quota (AIQ) | GovernmentUttar Pradesh | 100 | 13,044 | 15,278 | 15,703 | Evidence |
| Autonomous State Society Medical College Mirzapur Pathway: All India Quota (AIQ) | GovernmentUttar Pradesh | 100 | 11,226 | 15,291 | 15,735 | Evidence |
| Autonomous State Medical College and Hospital Gonda Pathway: All India Quota (AIQ) | GovernmentUttar Pradesh | 100 | 13,788 | 15,946.5 | 16,303 | Evidence |
| Autonomous State Medical College Society Ghazipur Pathway: All India Quota (AIQ) | GovernmentUttar Pradesh | 100 | 15,270 | 15,948 | 16,111 | Evidence |
| Punyashloka Lokmata Devi Ahilyabai Holkar Autonomous State Medical College, Auraiya (U.P.) Pathway: All India Quota (AIQ) | GovernmentUttar Pradesh | 100 | 16,098 | 16,456 | 16,682 | Evidence |
| Autonomous State Medical College Lalitpur Pathway: All India Quota (AIQ) | GovernmentUttar Pradesh | 100 | 14,560 | 16,659 | 16,795 | Evidence |
| Autonomous State Medical College, Sonebhadra Pathway: All India Quota (AIQ) | GovernmentUttar Pradesh | 100 | 13,418 | 17,186 | 17,283 | Evidence |
| Santosh Medical College, Ghaziabad Pathway: Self-Financed Merit | Deemed Univ.Uttar Pradesh | 150 | 1,06,401 | 5,11,348 | 5,82,133 | Evidence |
| Ajay Sangaal Institute of Medical Sciences and Ayushman Hospital Shamli (UP) | PrivateUttar Pradesh | 250 | State / Non-MCC Counselling Pool | Evidence | ||
| Autonomous State Medical College and Hospital Lakhimpuri kheri | GovernmentUttar Pradesh | 100 | State / Non-MCC Counselling Pool | Evidence | ||
| Career Instt. Of Medical Sciences & Hospital, Lucknow | PrivateUttar Pradesh | 150 | State / Non-MCC Counselling Pool | Evidence | ||
| Dr. B.S. Kushwah Medical College, Kanpur | PrivateUttar Pradesh | 150 | State / Non-MCC Counselling Pool | Evidence | ||
| Dr. KNS Memorial Institute of Medical Sciences ( Formerly Known as Mayo Institute of Medical Sciences), Lucknow-Ayodhya Road | PrivateUttar Pradesh | 250 | State / Non-MCC Counselling Pool | Evidence | ||
| Era Lucknow Medical College , Lucknow | PrivateUttar Pradesh | 250 | State / Non-MCC Counselling Pool | Evidence | ||
| F.H. Medical College & Hospital, Etamdapur, Agra | PrivateUttar Pradesh | 250 | State / Non-MCC Counselling Pool | Evidence | ||
| FULAN SINGH MEDICAL COLLEGE, FS UNIVERSITY | PrivateUttar Pradesh | 100 | State / Non-MCC Counselling Pool | Evidence | ||
| G.S. Medical College & Hospital, Hapur, UP | PrivateUttar Pradesh | 250 | State / Non-MCC Counselling Pool | Evidence | ||
| Heritage Institute of Medical Sciences, Varanasi | PrivateUttar Pradesh | 250 | State / Non-MCC Counselling Pool | Evidence | ||
| Hind Institute of Medical Sciences , Barabanki | PrivateUttar Pradesh | 100 | State / Non-MCC Counselling Pool | Evidence | ||
| Hind Institute of Medical Sciences, Sitapur | PrivateUttar Pradesh | 150 | State / Non-MCC Counselling Pool | Evidence | ||
| Integral Institute of Medical Sciences & Research, Lucknow | PrivateUttar Pradesh | 250 | State / Non-MCC Counselling Pool | Evidence | ||
| K.D. Medical College Hospital & Research Centre, Mathura | PrivateUttar Pradesh | 250 | State / Non-MCC Counselling Pool | Evidence | ||
| KMC Medical College & Hospital, Maharajganj, Uttar Pradesh | PrivateUttar Pradesh | 250 | State / Non-MCC Counselling Pool | Evidence | ||
| Krishna Mohan Medical College & Hospital, Mathura | PrivateUttar Pradesh | 250 | State / Non-MCC Counselling Pool | Evidence | ||
| Muzaffarnagar Medical College, Muzaffarnagar | PrivateUttar Pradesh | 250 | State / Non-MCC Counselling Pool | Evidence | ||
| Naraina Medical College & Research Centre | PrivateUttar Pradesh | 250 | State / Non-MCC Counselling Pool | Evidence | ||
| National Capital Region Institute of Medical Sciences, Meerut | PrivateUttar Pradesh | 200 | State / Non-MCC Counselling Pool | Evidence | ||
| Noida International Institute Of Medical Sciences | PrivateUttar Pradesh | 200 | State / Non-MCC Counselling Pool | Evidence | ||
| Prasad Institute of Medical Sciences, Lucknow | PrivateUttar Pradesh | 200 | State / Non-MCC Counselling Pool | Evidence | ||
| Rajshree Medical Research Institute, Bareilly | PrivateUttar Pradesh | 250 | State / Non-MCC Counselling Pool | Evidence | ||
| Rama Medical College Hospital & Research Centre, Kanpur | PrivateUttar Pradesh | 250 | State / Non-MCC Counselling Pool | Evidence | ||
| Rama Medical College Hospital and Research Centre, Hapur | PrivateUttar Pradesh | 250 | State / Non-MCC Counselling Pool | Evidence | ||
| Rohilkhand Medical College & Hospital, Bareilly | PrivateUttar Pradesh | 250 | State / Non-MCC Counselling Pool | Evidence | ||
| Saraswati Institute of Medical Sciences, Hapur | PrivateUttar Pradesh | 250 | State / Non-MCC Counselling Pool | Evidence | ||
| Saraswati Medical College, Unnao, U.P. | PrivateUttar Pradesh | 150 | State / Non-MCC Counselling Pool | Evidence | ||
| sardar Patel Institute of medical education and health sciences | PrivateUttar Pradesh | 50 | State / Non-MCC Counselling Pool | Evidence | ||
| Sharda School of Medical Sciences & Research ( previously School of Medical Sciences & Research,Greater Noida) | PrivateUttar Pradesh | 250 | State / Non-MCC Counselling Pool | Evidence | ||
| Shri Gorakshnath Medical College Hospital & Arogya Dham Gorakhpur (UP) | PrivateUttar Pradesh | 150 | State / Non-MCC Counselling Pool | Evidence | ||
| Shri Ram Murti Smarak Institute of Medical Sciences, Bareilly | PrivateUttar Pradesh | 200 | State / Non-MCC Counselling Pool | Evidence | ||
| Shri Siddhi Vinayak Medical College & Hospital Sambhal (UP) 244302 | PrivateUttar Pradesh | 200 | State / Non-MCC Counselling Pool | Evidence | ||
| SKS Hospital Medical College & Research Centre | PrivateUttar Pradesh | 200 | State / Non-MCC Counselling Pool | Evidence | ||
| Subharti Medical College, Meerut | PrivateUttar Pradesh | 200 | State / Non-MCC Counselling Pool | Evidence | ||
| T S Misra Medical College & Hospital, Amusi, Lucknow | PrivateUttar Pradesh | 250 | State / Non-MCC Counselling Pool | Evidence | ||
| Teerthanker Mahaveer Medical College, Moradabad | PrivateUttar Pradesh | 250 | State / Non-MCC Counselling Pool | Evidence | ||
| United Institute of Medical Sciences, Allahabad | PrivateUttar Pradesh | 250 | State / Non-MCC Counselling Pool | Evidence | ||
| Varun Arjun Medical College, Banthra, Shahjahanpur | PrivateUttar Pradesh | 250 | State / Non-MCC Counselling Pool | Evidence | ||
| Venkateshwara Institute of Medical Sciences, Gajraula | PrivateUttar Pradesh | 250 | State / Non-MCC Counselling Pool | Evidence | ||
NEET Counselling Planner
Enter your NEET-UG All India Rank to explore eligible colleges around your rank and compare multiple options.
NEET Choice Index 2026
See where India's top-ranked medical aspirants landed across all 515 colleges vs. NIRF Medical Rankings.
All States & UTs Directory
Explore medical college directories and seat matrices across all 34 States and Union Territories of India.